CSIR–National Aerospace Laboratories (CSIR-NAL) has released a new notification for the recruitment of Scientist Grade IV (2) posts across various disciplines. The online application portal will be active from 21 February 2025 until 3 April 2025. Interested candidates must apply through the official website of CSIR-NAL at www.nal.res.in.
This recruitment aims to fill a total of 30 Scientist/Gr.IV(2) positions in fields such as Mechanical Engineering, Aerospace Engineering, Materials Science, Electronics, and more. Candidates are advised to check eligibility, submit the application online, and keep a copy of all essential documents. The selection will be made based on shortlisting criteria and an interview.
All key details regarding vacancies, pay scale, age limit, application fee, and process are provided below.
Overview of CSIR NAL Notification
Candidates can check the details related to the recruitment notification in the table below.
Organisation | CSIR–National Aerospace Laboratories |
---|---|
Advt No. | 01/2025 |
Post Name | Scientist/Gr.IV(2) |
No. of Posts | 30 |
Category | Govt R&D Institution |
Type | Direct Recruitment |
Job Location | Bengaluru or as per CSIR-NAL requirement |
Application Mode | Online |
Selection Process | Shortlisting, Interview |
All the important details regarding this recruitment are given in this article. Read further to know more about the application fees, age limit, qualifications, and other essential criteria.
Table of Contents
Important Dates
Event | Date |
---|---|
Notification Release Date | 21 February 2025 |
Online Application Start Date | 21 February 2025 |
Last Date to Apply | 3 April 2025 (until 5 PM IST) |
Vacancy Details of CSIR NAL Recruitment 2025
CSIR-NAL is recruiting 30 Scientist/Gr.IV(2) posts at Level 11 (₹67,700 – 2,08,700) under the 7th CPC. Approximate monthly emoluments are around ₹1,35,000, including allowances.
Post Name | Total Vacancies | Pay Level |
---|---|---|
Scientist/Gr.IV(2) | 30 | Level-11 (₹67,700 – 2,08,700) |
Pay Scale / Salary
- Pay Scale: Level 11 under the 7th CPC (₹ 67,700 – ₹ 2,08,700)
- Approx. Monthly Emoluments: ₹ 1,35,000
- Allowances: DA, HRA, TA, and other benefits as per CSIR guidelines
Eligibility Criteria of CSIR NAL Scientist/Gr.IV Vacancies
There are multiple disciplines for Scientist/Gr.IV(2). Essential qualifications generally include ME/MTech or PhD (submitted), depending on the specific Post Code. The upper age limit is typically 32 years, with permissible age relaxations according to government norms. Below is a summarized table of the posts:
Post Code | Essential Qualification | Desirable Experience/Area | Job Requirements |
---|---|---|---|
S-101 | PhD submitted in Chemistry / Materials Science / Metallurgical Engg. | Electrochemistry, corrosion, surface characterization | Develop corrosion-resistant coatings, simulation, modeling |
S-102 | PhD submitted in Chemistry / Materials Science | Fuel cell fabrication, testing | R&D in solid oxide fuel cell fabrication, testing |
S-103 | ME/MTech or PhD in Polymer Science/Tech. | Polymer synthesis, fiber science | Research on carbon fibers, resin, prepregs |
S-104 | ME/MTech or PhD in Metallurgical / Materials Engg. | Metallurgical characterization, aerospace alloys | Failure analysis of aircraft structures and engines |
S-105 | ME/MTech or PhD in Materials / Ceramics Engg. | Ceramic matrix composites, CFCC synthesis | R&D in ceramics, CFCCs, advanced composites |
S-106 | ME/MTech in Electronics & Communication Engg. | Embedded systems (hardware & software) | Develop UAV autopilot hardware/software |
S-107 | ME/MTech in ECE/Microwave or PhD in Electromagnetics | Antennas, stealth technology | R&D in electromagnetics, measurement techniques |
S-108 | ME/MTech in Mechanical (Machine Design/Production) | Mechanical systems design, fabrication | Develop fixtures, maintain mechanical/material handling systems |
S-109 | ME/MTech or PhD in Systems Engg./Aerospace/EE/ME | Systems engineering | Requirements analysis, stakeholder management, system testing |
S-110 | ME/MTech or PhD in CS/IS/ECE/EEE/Aerospace Engg. | C/C++ programming, MATLAB/Simulink | Flight vehicle modeling under Model-Based Design |
S-111 | ME/MTech in Power Electronics / Electrical Machines / Control | CAD tools, electrical design | Aircraft load analysis, test rig design, flight testing |
S-112 | ME/MTech in Mechanical Engg./Machine Design | Airframe vibration, signal processing | Ground vibration testing, structural health monitoring |
S-113 | ME/MTech in Design Engg./Aerospace Engg. | Aeroelastic model design, flutter analysis | Computational & experimental aeroelasticity |
S-114 | ME/MTech in Aerospace/Mechanical Engg. | Advanced measurement techniques | Structural testing, rig design for metallic/composite structures |
S-115 | ME/MTech in Aerospace/Mechanical/Civil Engg. | Composite manufacturing and design | Design of composite structures for aircraft |
S-116 | ME/MTech in Electronics/VLSI/Embedded Systems | Digital electronics, signal processing | Instrumentation, structural health management |
S-117 | ME/MTech in Mechanical Engg. | Aircraft mechanical systems design | Design support for flight controls, actuators, procurement |
S-118 | ME/MTech in Mechanical Engg. | Landing gear, hydraulic & braking systems | Design, testing, integration of mechanical systems |
S-119 | ME/MTech in Mechanical Engg. | Environmental Control System (ECS), cabin pressure | Design for ECS, life support, de-ice systems |
S-120 | ME/MTech in Manufacturing/Production Engg. | CAD/CAM Tools, aircraft manufacturing | Manufacturing for civil aircraft, vendor coordination |
S-121 | ME/MTech in Tool Design/Tool Engg. | Aircraft assembly jigs, fixtures | CAD modeling, jigs, fixtures for aircraft assembly |
S-122 | ME/MTech in Aerospace/Aeronautical/Mechanical Engg. | Quality Control, familiarity with CAR-21, AS9100, etc. | Quality assurance for civil and military aircraft projects |
S-123 | ME/MTech in Mechanical/Industrial/Production Engg. | Reading drawings, CAD tools | Methods engineering, process planning, scheduling |
S-124 | ME/MTech in Mechanical/Aeronautical Engg. | Aircraft assembly, inspection, structural repair | Final assembly, integration, maintenance, ground ops |
S-125 | ME/MTech in Aerospace/Aeronautical/Mechanical Engg. | C/C++/MATLAB, aircraft design software | Configuration design, air loads estimation, flight testing |
S-126 | ME/MTech in Mechanical Engg. | Thermal Engg., fluid mechanics of turbomachinery | R&D on aircraft propulsion, gas turbine components |
S-127 | ME/MTech in Mechanical Engg. | Thermal Engg., fluid mechanics of turbomachinery | Design, analysis, experiments on gas turbine engines |
S-128 | ME/MTech in Mechanical Design/Machine Design | Fracture mechanics, FEM, wind tunnel balances | Wind tunnel model design, support systems |
S-129 | ME/MTech in Aerospace Engg. | CFD code development, HPC GPU clusters | Applied CFD research for aerospace projects |
S-130 | ME/MTech in Aerospace/Aeronautical/Mechanical Engg. | Experimental aerodynamics, wind tunnel diagnostics | Wind tunnel testing, data analysis, model design |
How to Apply
Online Application
- Visit www.nal.res.in.
- Go to the recruitment section and select CSIR NAL Scientist Grade IV Recruitment 2025.
- Register with a valid email and mobile number.
- Fill in all required details, then upload relevant documents.
- Pay the application fee (if applicable).
- Submit the form by 3 April 2025 and keep a printout for reference.
Application Fee
Category | Fee |
---|---|
General/OBC/EWS | ₹500 |
SC/ST/PwBD/Women/Ex-Servicemen | No Fee |
Selection Process
- Candidates will be shortlisted based on qualifications and experience.
- Final selection will be based on an interview.
- Any updates regarding the process will be posted on the official website.
CSIR NAL Official Notification & Apply Link
To get complete information about this recruitment process, candidates can refer to the official notification PDF. All details about eligibility criteria, educational qualifications, and age limits are clearly mentioned in the advertisement.
References (Plain Text Only):
- Official Website: www.nal.res.in
- Official Notification: Download PDF
- Apply Online: Direct Link
Disclaimer
All information in this article is based on the official notification of CSIR-NAL. This content is not affiliated with or endorsed by CSIR-NAL in any way. Candidates should thoroughly read the official advertisement to verify details and ensure compliance with all requirements. CSIR-NAL reserves the right to cancel or modify the recruitment process, and no correspondence shall be entertained in this regard.
FAQs
Q1. What is the last date to apply for CSIR NAL Scientist Recruitment 2025?
Ans. The last date for online submission is 3 April 2025.
Q2. How many vacancies are available for Scientist/Gr.IV(2)?
Ans. A total of 30 posts are available.
Q3. What is the selection process?
Ans. Candidates are shortlisted based on qualifications and experience, followed by an interview.
Q4. What is the application fee?
Ans. ₹500 for General/OBC/EWS; no fee for SC/ST/PwBD/Women/Ex-Servicemen.
Q5. Where can I apply?
Ans. You can apply online at www.nal.res.in.
Interested candidates should carefully review all eligibility norms and apply well before the deadline to avoid any last-minute issues. Ensure that all documents are uploaded correctly for a successful submission.