The Indian Renewable Energy Development Agency Limited (IREDA) has officially announced its recruitment drive for 2025, inviting applications for 63 executive positions in various departments such as Finance, Projects, Risk Management, Law, IT, and more. As a Navratna PSU, IREDA offers an excellent career opportunity for qualified and dynamic professionals.
The application process is open from 10th January 2025 to 7th February 2025, and eligible candidates can apply through the IREDA official website. Selected candidates will enjoy competitive pay scales, attractive benefits, and a chance to work in a leading organization driving India’s renewable energy initiatives.
Overview of IREDA Recruitment Notification
As per the employment notification released by IREDA, the recruitment drive aims to fill 63 posts based on qualifications and experience. Below are the key details:
Item | Description |
---|---|
Organization | Indian Renewable Energy Development Agency Limited |
Advt No. | IREDA/RECRUITMENT/HR/01/2025 |
Post Name | Various Executive Roles |
No. of Posts | 63 |
Category | Central Government Job |
Job Location | Across India |
Application Mode | Online |
Selection Process | Screening, Interview, and Document Verification |
Last Date | 7th February 2025 |
Official Website | IREDA Official Website |
Table of Contents
Vacancy Details for IREDA Recruitment 2025
IREDA has announced the following vacancies under its executive cadre:
Post Name | Vacancy | Pay Scale (IDA Pattern) |
---|---|---|
Executive Director (Finance) | 2 (UR) | ₹1,50,000 – ₹3,00,000 |
General Manager (Finance) | 4 (UR-2, OBC-1, SC-1) | ₹1,20,000 – ₹2,80,000 |
Additional General Manager (Finance) | 1 (UR) | ₹1,00,000 – ₹2,60,000 |
Deputy General Manager (Finance) | 2 (UR-1, OBC-1) | ₹90,000 – ₹2,40,000 |
Manager (Finance) | 3 (UR-2, OBC-1) | ₹60,000 – ₹1,80,000 |
Executive Director (Projects) | 2 (UR) | ₹1,50,000 – ₹3,00,000 |
General Manager (Projects) | 5 (UR-2, OBC-2, SC-1) | ₹1,20,000 – ₹2,80,000 |
Additional General Manager (Projects) | 1 (UR) | ₹1,00,000 – ₹2,60,000 |
Deputy General Manager (Projects) | 1 (UR) | ₹90,000 – ₹2,40,000 |
Chief Manager (Projects) | 2 (UR-1, OBC-1) | ₹80,000 – ₹2,20,000 |
Senior Manager (Projects) | 3 (UR-2, OBC-1) | ₹70,000 – ₹2,00,000 |
Manager (Projects) | 8 (UR-5, OBC-2, SC-1) | ₹60,000 – ₹1,80,000 |
Additional General Manager (Risk Management) | 1 (UR) | ₹1,00,000 – ₹2,60,000 |
Manager (Risk Management) | 2 (UR) | ₹60,000 – ₹1,80,000 |
Manager (Business Development) | 2 (UR) | ₹60,000 – ₹1,80,000 |
Executive Director (Law) | 1 (UR) | ₹1,50,000 – ₹3,00,000 |
Additional General Manager (Law) | 1 (UR) | ₹1,00,000 – ₹2,60,000 |
Deputy General Manager (Law) | 1 (UR) | ₹90,000 – ₹2,40,000 |
Additional General Manager (CA & CS) | 1 (UR) | ₹1,00,000 – ₹2,60,000 |
Chief Manager (CA & CS) | 1 (UR) | ₹80,000 – ₹2,20,000 |
Deputy Manager (CA & CS) | 2 (UR-1, OBC-1) | ₹50,000 – ₹1,60,000 |
General Manager (IT) | 1 (UR) | ₹1,20,000 – ₹2,80,000 |
Additional General Manager (IT) | 1 (UR) | ₹1,00,000 – ₹2,60,000 |
Deputy Manager (IT) | 4 (UR-3, OBC-1) | ₹50,000 – ₹1,60,000 |
Manager (ESG) | 1 (UR) | ₹60,000 – ₹1,80,000 |
General Manager (HR) | 1 (UR) | ₹1,20,000 – ₹2,80,000 |
Deputy General Manager (HR) | 1 (UR) | ₹90,000 – ₹2,40,000 |
Manager (HR) | 1 (UR) | ₹60,000 – ₹1,80,000 |
Deputy Manager (HR) | 2 (UR) | ₹50,000 – ₹1,60,000 |
Manager (Corporate Social Responsibility) | 1 (UR) | ₹60,000 – ₹1,80,000 |
Manager (Corporate Communications) | 1 (UR) | ₹60,000 – ₹1,80,000 |
Manager (Rajbhasha) | 1 (UR) | ₹60,000 – ₹1,80,000 |
Deputy Manager (Rajbhasha) | 1 (UR) | ₹50,000 – ₹1,60,000 |
Important Dates
Event | Date |
---|---|
Start Date to Apply | 10th January 2025 |
Last Date to Apply | 7th February 2025 |
Tentative Interview Dates | March 2025 |
Eligibility Criteria of IREDA Recruitment 2025
Below, we have summarized the required eligibility criteria, such as qualification, age limit, experience, etc. Candidates are advised to review the eligibility criteria before applying for any post mentioned in the notification.
Post Name | Educational Qualification | Maximum Age |
---|---|---|
Executive Director (Finance) | Chartered Accountant (CA)/MBA or equivalent | 55 years |
General Manager (Finance) | Chartered Accountant (CA)/MBA or equivalent | 52 years |
Additional General Manager (Finance) | Chartered Accountant (CA)/MBA or equivalent | 48 years |
Deputy General Manager (Finance) | Chartered Accountant (CA)/MBA or equivalent | 45 years |
Manager (Finance) | Chartered Accountant (CA)/MBA or equivalent | 35 years |
Executive Director (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent | 55 years |
General Manager (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent | 52 years |
Additional General Manager (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent | 48 years |
Deputy General Manager (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent | 45 years |
Chief Manager (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent | 42 years |
Senior Manager (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent | 39 years |
Manager (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent | 35 years |
Additional General Manager (Risk Management) | Graduate with MBA/CA/FRM or equivalent | 48 years |
Manager (Risk Management) | Graduate with MBA/CA/FRM or equivalent | 35 years |
Manager (Business Development) | MBA/Postgraduate Diploma in Management (Marketing) | 35 years |
Executive Director (Law) | Graduate with LLB (3 years) or Integrated Law Course | 55 years |
Additional General Manager (Law) | Graduate with LLB (3 years) or Integrated Law Course | 48 years |
Deputy General Manager (Law) | Graduate with LLB (3 years) or Integrated Law Course | 45 years |
Additional General Manager (CA & CS) | Associate Member of ICSI with additional qualifications | 48 years |
Chief Manager (CA & CS) | Associate Member of ICSI with additional qualifications | 42 years |
Deputy Manager (CA & CS) | Associate Member of ICSI with additional qualifications | 33 years |
General Manager (IT) | B.E./B.Tech./B.Sc. in Computer Science/IT or equivalent | 52 years |
Additional General Manager (IT) | B.E./B.Tech./B.Sc. in Computer Science/IT or equivalent | 48 years |
Deputy Manager (IT) | B.E./B.Tech./B.Sc. in Computer Science/IT or equivalent | 33 years |
Manager (ESG) | Graduate with PG in Environment Engineering or equivalent | 35 years |
General Manager (HR) | Postgraduate in Management (HR specialization) | 52 years |
Deputy General Manager (HR) | Postgraduate in Management (HR specialization) | 45 years |
Manager (HR) | Postgraduate in Management (HR specialization) | 35 years |
Deputy Manager (HR) | Postgraduate in Management (HR specialization) | 33 years |
Manager (Corporate Social Responsibility) | MBA/Postgraduate in Social Work or equivalent | 35 years |
Manager (Corporate Communications) | MBA/Postgraduate in Communications/Journalism or equivalent | 35 years |
Manager (Rajbhasha) | Master’s in Hindi/English with one as a subject at Bachelor’s level | 35 years |
Deputy Manager (Rajbhasha) | Master’s in Hindi/English with one as a subject at Bachelor’s level | 33 years |
Manager (Rajbhasha) | Master’s in Hindi/English with translation proficiency | 35 years |
How to Apply for IREDA Recruitment 2025
Follow the steps below to apply for IREDA Recruitment 2025:
- Visit the Website: Navigate to the “Careers” section of the IREDA website here.
- Registration: Register using your basic details such as name, DOB, email ID, and phone number.
- Fill Application: Log in with your credentials, select the desired post, and fill in the application form.
- Upload Documents: Upload required documents, including educational certificates and experience proof.
- Fee Payment: Pay the application fee (if applicable) online.
- Submit Application: Review the details and submit the application form before the deadline.
Application Fee
- ₹ 1,000 for General/OBC candidates
- No fee for SC/ST/PwBD/Ex-servicemen/Internal candidates
Important Links
Item | Link |
---|---|
Official Website | Visit Website |
Official Notification PDF | Download PDF |
Apply Online | Click Here |
Selection Process of IREDA Vacancies
The selection process comprises the following stages:
- Screening of Applications: Based on qualifications and experience.
- Interview: Shortlisted candidates will be notified via email and called for an interview.
- Document Verification: Original documents must be presented during the interview.
FAQs About IREDA
Q1. What is the last date to apply for IREDA Recruitment 2025?
A1. The last date to apply is 7th February 2025.
Q2. Is there an application fee?
A2. Yes, ₹1,000 for General/OBC candidates. SC/ST/PwBD/Ex-servicemen candidates are exempt.
Q3. How many vacancies are there in total?
A3. A total of 63 vacancies are available.
Q4. What is the selection process?
A4. The selection process includes screening, an interview, and document verification.
Q5. Can I apply for multiple posts?
A5. Yes, candidates may submit separate applications for different posts.