Indian Space Research Organisation (ISRO), through its Liquid Propulsion Systems Centre (LPSC), has released the official notification for Scientist/Engineer ‘SC’ posts. The recruitment includes multiple engineering disciplines with a total of 15 vacancies.
Eligible candidates with BE/B.Tech and ME/M.Tech qualifications can apply online from 28 April 2026 to 12 May 2026. Important details like eligibility, age limit, selection process, and application procedure are given below.
Overview of ISRO LPSC Scientist Engineer Recruitment 2026
| Organisation | ISRO – Liquid Propulsion Systems Centre (LPSC) |
| Advt No. | LPSC/01/2026 |
| Post Name | Scientist/Engineer ‘SC’ |
| No. of Posts | 15 |
| Category | Central Government |
| Type | Permanent (Initially Temporary) |
| Job Location | India |
| Application Mode | Online |
| Selection Process | Written Test and Interview |
All the important details regarding this recruitment are given in this article. Read further to know more about the recruitment process, important dates, eligibility, application fees, and other details.
Important Dates
The registration process for ISRO LPSC Scientist Engineer recruitment will begin from 28 April 2026. Refer to the table below for complete schedule.
| Notification Date | 25 April 2026 |
| Start Date of Application | 28 April 2026 (2:00 PM) |
| Last Date of Application | 12 May 2026 (2:00 PM) |
| Last Date for Fee Payment | 13 May 2026 (2:00 PM) |
| Written Test Date | To be notified |
Vacancy Details of ISRO LPSC Scientist Engineer Recruitment 2026
| Post No. | Post Name | No. of Posts |
|---|---|---|
| 803 | Scientist/Engineer ‘SC’ | 01 |
| 804 | Scientist/Engineer ‘SC’ | 01 |
| 805 | Scientist/Engineer ‘SC’ | 10 |
| 806 | Scientist/Engineer ‘SC’ | 01 |
| 807 | Scientist/Engineer ‘SC’ | 02 |
| Total | 15 |
Eligibility Criteria of ISRO LPSC Scientist Engineer Vacancies
| Post No. | Educational Qualification | Age Limit |
|---|---|---|
| 803 | BE/B.Tech in Mechanical/Production Engineering with 65% marks + ME/M.Tech in Welding or related field with 60% marks | 30 years |
| 804 | BE/B.Tech in Mechanical Engineering with 65% marks + ME/M.Tech in Turbo Machinery or related field with 60% marks | 30 years |
| 805 | BE/B.Tech in Electronics related disciplines with 65% marks + ME/M.Tech in Power Electronics or related field with 60% marks | 30 years |
| 806 | BE/B.Tech in Electronics related disciplines with 65% marks + ME/M.Tech in RF/Microwave Engineering with 60% marks | 30 years |
| 807 | BE/B.Tech in Metallurgy/Materials Engineering with 65% marks | 28 years |
Age relaxation is applicable as per Government of India rules for reserved categories.
Application Fees
| Category | Fee Details |
|---|---|
| All Candidates | ₹750 initial payment |
| SC/ST/PwBD/Ex-Servicemen/Female | Full refund after written test |
| Others | ₹500 refund after deduction of ₹250 |
Selection Process
Selection will be based on:
- Written Examination
- Interview
Salary Details
Selected candidates will be placed in Level 10 pay matrix.
| Pay Scale | ₹56,100 – ₹1,77,500 |
| Approx Salary | ₹80,000 to ₹1,00,000+ per month |
How to Apply
Candidates must apply online through the official LPSC website. Follow these steps:
- Visit the official website www.lpsc.gov.in
- Go to Careers section
- Select the relevant advertisement
- Register and fill the application form
- Upload required documents
- Pay application fee
- Submit the form
No hard copy submission is required.
ISRO LPSC Official Notification & Apply Link
Official Website: www.lpsc.gov.in
Notification: Advt No. LPSC/01/2026
APPLY ONLINE