MECON Limited has released the official notification inviting applications from eligible candidates for various Engineer, Executive and Assistant level posts on Full Time Fixed Tenure (FTFT) basis. A total of 103 vacancies have been announced across multiple engineering, technical and administrative disciplines.
Eligible candidates having qualifications such as B.E/B.Tech, Diploma, B.Sc, M.Sc, PG Diploma, MBA and other relevant degrees can apply online from 27-04-2026 to 11-05-2026. Important details regarding eligibility, vacancies, salary, application fee and selection process are given below. Candidates are advised to read all details carefully before applying.
Overview of MECON Recruitment 2026
All the important details regarding this recruitment are given in the table below.
| Organisation | MECON Limited (A PSU under Ministry of Steel, Govt. of India) |
|---|---|
| Advertisement No. | 11.73.4.1/2026/Cont/02 dated 23.03.2026 |
| Post Name | Engineer, Executive, Assistant and Other Posts |
| Total Vacancies | 103 |
| Category | PSU Job |
| Type | Contractual (Full Time Fixed Tenure – FTFT) |
| Application Mode | Online |
| Selection Process | Walk-In-Interview |
| Official Website | meconlimited.co.in |
Important Dates
Below is the table for the important dates related to this recruitment.
| Event | Date |
|---|---|
| Notification Date | 23-03-2026 |
| Start Date of Online Application | 27-04-2026 |
| Last Date of Online Application | 11-05-2026 |
| Cut-off Date for Age & Experience | 23-03-2026 |
| Walk-In-Interview Date | To be notified |
Vacancy Details of MECON Recruitment 2026
A total of 103 vacancies are available across multiple post codes and disciplines.
| Post Code | Name of Post | No. of Posts |
|---|---|---|
| 01 | Addl. Engineer (Civil) | 2 |
| 02 | Addl. Engineer (Structural) | 2 |
| 03 | Addl. Engineer (Mechanical) | 1 |
| 04 | Addl. Engineer (Electrical) | 2 |
| 05 | Addl. Engineer (Planning) | 2 |
| 06 | Engineer (Safety) | 2 |
| 07 | Addl. Engineer (Quality) | 1 |
| 08 | Addl. Engineer (Quality) | 1 |
| 09 | Addl. Engineer (Quality) | 1 |
| 10 | Addl. Engineer (Mineral Processing) OR Dy. Engineer (Mineral Processing) | 1 |
| 11 | Addl. Engineer (Mining) | 1 |
| 12 | Dy. Engineer (Civil) | 2 |
| 13 | Dy. Engineer (Structural) | 2 |
| 14 | Dy. Engineer (Mechanical) | 3 |
| 15 | Dy. Engineer (Refractory) | 2 |
| 16 | Dy. Engineer (Electrical) | 2 |
| 17 | Dy. Engineer (Instrumentation) | 2 |
| 18 | Dy. Engineer (Planning) | 4 |
| 19 | Dy. Engineer (Quality) | 2 |
| 20 | Dy. Engineer (Quality) | 2 |
| 21 | Asst. Engineer (Safety) | 5 |
| 22 | Dy. Engineer (Mining) | 1 |
| 23 | Dy. Engineer (Mineral Processing) OR Asst. Engineer (Mineral Processing) | 1 |
| 24 | Asst. Engineer (Architecture) | 2 |
| 25 | Dy. Executive (HR) | 1 |
| 26 | Dy. Engineer (Projects) | 1 |
| 27 | Addl. Engineer (Projects) | 1 |
| 28 | Addl. Officer (Marketing) | 1 |
| 29 | Dy. Engineer (Mining) | 1 |
| 30 | Dy. Engineer (Mechanical) | 3 |
| 31 | Dy. Engineer (Structural) | 3 |
| 32 | Dy. Engineer (Civil) | 3 |
| 33 | Dy. Engineer (Electrical) | 3 |
| 34 | Dy. Engineer (Instrumentation) | 2 |
| 35 | Dy. Executive (Contracts) | 2 |
| 36 | Addl. Engineer (Civil) | 2 |
| 37 | Dy. Engineer (Civil) | 2 |
| 38 | Asst. Engineer (Civil) | 2 |
| 39 | Addl. Engineer (Structural) | 1 |
| 40 | Dy. Engineer (Structural) | 3 |
| 41 | Addl. Engineer (Planning) | 1 |
| 42 | Dy. Engineer (Planning) | 1 |
| 43 | Asst. Engineer (Planning) | 1 |
| 44 | Addl. Engineer (Mechanical) | 1 |
| 45 | Dy. Engineer (Mechanical) | 1 |
| 46 | Asst. Engineer (Mechanical) | 4 |
| 47 | Addl. Engineer (Electrical) | 1 |
| 48 | Dy. Engineer (Electrical) | 2 |
| 49 | Asst. Engineer (Electrical) | 1 |
| 50 | Asst. Engineer (Environmental) | 1 |
| 51 | Addl. Executive (Contracts) | 1 |
| 52 | Dy. Executive (Contracts) | 1 |
| 53 | Asst. Executive (Contracts) | 1 |
| 54 | Asst. Engineer (Projects) | 1 |
| 55 | Asst. Executive (Finance) | 1 |
| 56 | Asst. Executive (HR) | 1 |
| 57 | Addl. Executive (Admin) | 1 |
| 58 | Dy. Executive (Admin) | 1 |
| 59 | Asst. Executive (Admin) | 1 |
| 60 | Asst. Engineer (Civil) | 3 |
Eligibility Criteria of MECON Vacancies
Educational Qualification:
Candidates must possess one of the following qualifications depending on the post:
- B.E / B.Tech in relevant Engineering discipline
- Diploma in Engineering
- B.Sc / M.Sc (Chemistry or related field)
- MBA / PG Degree / PG Diploma (HR, Finance, Admin etc.)
- Architecture Degree (for Architecture posts)
- CA / CMA qualification (for Finance posts)
- Master’s Degree in Life Sciences (for Environmental posts)
Experience Requirement:
- Experience ranges from 2 years to 16 years depending on the post level.
- Experience must be in relevant industrial, engineering or administrative fields.
Age Limit:
- Maximum age limit: 50 years for General and EWS candidates.
- Age relaxation applicable as per Government rules.
Age Relaxation:
- OBC (NCL): 3 years
- SC/ST: 5 years
- PwD (General): 10 years
- PwD (OBC): 13 years
- PwD (SC/ST): 15 years
- J&K Domicile (01-01-1980 to 31-12-1989): 5 years
- Ex-Servicemen: As per Government rules
Salary Details
Selected candidates will receive consolidated monthly pay depending on the post level.
| Post Level | Monthly Pay (โน) |
|---|---|
| Additional Engineer / Executive | Up to โน67,860 |
| Deputy Engineer / Executive | Up to โน54,990 |
| Assistant Engineer / Executive | Up to โน45,050 |
| Safety Engineer | Up to โน78,390 |
Additional Benefits:
- Site Allowance: 7.5% of pay
- Metro Allowance: 2.5% of pay
- Annual increment as per company rules
- Medical facilities and Mediclaim reimbursement
- Company accommodation or HRA
- Leave benefits including Casual Leave and Earned Leave
- Group Personal Accident Policy up to โน25 Lakhs
Application Fee
| Category | Application Fee |
|---|---|
| UR / OBC (NCL) / EWS | โน500 |
| SC / ST / PwD / Ex-Servicemen / Internal Candidates | Nil |
The application fee must be paid online through the official website.
Selection Process
Selection will be done through the following stages:
- Online Application Submission
- Document Scrutiny
- Walk-In-Interview
- Medical Examination
Walk-In-Interviews will be conducted at:
- Delhi
- Ranchi
- Kolkata
- Bangalore
Final results will be published on the official website.
Place of Posting
Selected candidates may be posted at different project locations including:
- Rampura Agucha Mines / Debari (Rajasthan)
- Bangalore (Karnataka)
- Bacheli (Chhattisgarh)
- Ranchi (Jharkhand)
- Malanjkhand (Madhya Pradesh)
- Burnpur (West Bengal)
Posting locations may change based on project requirements.
How to Apply for MECON Recruitment 2026
Candidates must apply online through the official MECON website within the specified dates.
Steps to Apply:
- Visit the official website meconlimited.co.in
- Navigate to Careers โ Career Opportunities
- Click on Apply Online
- Fill the application form carefully
- Upload required documents
- Pay the application fee
- Submit the form and take a printout
Documents Required:
- Passport size photograph
- Signature
- Educational certificates
- Experience certificates
- PAN Card
- Aadhaar Card
- Caste certificate (if applicable)
- Income & Asset Certificate (for EWS)
- Discharge certificate (for Ex-servicemen)
MECON Official Notification & Apply Link
Official Website: meconlimited.co.in
Notification: DOWNLOAD Advt. No. 11.73.4.1/2026/Cont/02
Application Mode: Online