Hindustan Petroleum Corporation Limited (HPCL) has released an official recruitment notification inviting applications from eligible candidates for 732 vacancies across various posts including Engineers, Junior Executives, Finance Officers, HR Officers and other technical and non-technical roles. Interested candidates can apply online through the official website before the closing date.
Required qualification, age limit, application fee and other post details are given in brief below โ check all details carefully before applying.
Overview of HPCL Recruitment 2026
| Organisation | Hindustan Petroleum Corporation Limited (HPCL) |
| Post Name | Engineers, Junior Executives, Officers & Other Posts |
| Total Vacancies | 732 |
| Category | Central Government / PSU Jobs |
| Job Location | Across India |
| Application Mode | Online |
| Selection Process | CBT, Group Task and Personal Interview |
Important Dates
| Application Start Date | 25 February 2026 (1:00 PM) |
| Last Date to Apply Online | 25 March 2026 (11:59 PM) |
| Last Date for Fee Payment | 25 March 2026 |
| CBT Exam Date | 03 May 2026 (Tentative) |
Vacancy Details of HPCL Recruitment 2026

| Post Name | Vacancies |
|---|---|
| Junior Executive Assistant | 10 |
| Junior Executive โ Civil | 19 |
| Junior Executive โ Mechanical | 207 |
| Junior Executive โ Electrical | 117 |
| Junior Executive โ Chemical | 27 |
| Junior Executive โ Quality Control | 12 |
| Junior Executive โ HR | 5 |
| Junior Executive โ Fire & Safety | 16 |
| Mechanical Engineer | 72 |
| Electrical Engineer | 37 |
| Civil Engineer | 17 |
| Chemical Engineer | 15 |
| Officer โ Finance (CA) | 30 |
| Officer โ Finance (CMA) | 4 |
| Officer โ Finance (MBA) | 4 |
| Officer โ HR | 6 |
| Officer โ IS | 20 |
| Official Language (Hindi) | 3 |
| Officer โ CBG Operations | 1 |
| HR Legal Officer | 2 |
| Sr. Officer / Asst. Manager โ Safety (UP) | 2 |
| Sr. Officer / Asst. Manager โ Safety (TN) | 2 |
| Sr. Officer / Asst. Manager โ Safety (Kerala) | 2 |
| Sr. Officer / Asst. Manager โ Safety (Goa) | 1 |
| Sr. Officer / Asst. Manager โ Safety (HQO) | 3 |
| Senior Officer โ CBG Operations | 1 |
| Senior Officer โ CGD O&M | 4 |
| Senior Officer โ CGD Projects | 6 |
| Senior Officer โ Sales | 50 |
| Senior Officer โ Benzene/Toluene | 3 |
| Asst. Manager / Manager โ Projects | 6 |
| SO / AM / Manager โ Lube Blending | 2 |
| SO / AM / Manager โ Grease Mfg. | 4 |
| Manager โ Plant Operations (2G Ethanol) | 1 |
| Asst. Manager โ Plant Maintenance | 1 |
| SO / AM โ Feedstock Procurement | 1 |
| SO / AM โ Company Secretary | 1 |
| Manager / Sr. Manager โ Sustainability | 2 |
| Manager โ Technical Services (Petrochem.) | 3 |
| DGM โ Technical Services (R&D) | 1 |
| DGM โ Polymer Export | 1 |
| AM / Manager โ IS (Data Management) | 1 |
| AM / Manager โ IS (Cyber Security) | 1 |
| AM / Manager โ IS (Quality Assurance) | 1 |
| Manager / Sr. Manager โ IS (EA) | 1 |
| AM / Manager / Sr. Manager โ HR | 5 |
| Senior Cyber Security Strategist (FTC) | 1 |
Eligibility Criteria
Educational Qualification:
Educational qualification varies depending on the post. Some major qualifications include:
- Junior Executive Assistant โ Graduation in any discipline
- Junior Executive (Mechanical/Electrical/Civil/Chemical) โ 3-year Diploma in respective Engineering discipline
- Engineer (Mechanical/Electrical/Civil/Chemical) โ 4-year B.E./B.Tech degree
- Officer โ Finance โ Chartered Accountant (CA)
- Officer โ HR โ MBA or PG Degree in HR/Personnel Management
- Officer โ Information Systems โ B.E./B.Tech (Computer Science) or MCA
Candidates are advised to check the official notification for detailed post-wise qualifications.
Age Limit:
Age limits vary by post category.
- Fresher Posts โ Maximum 25 Years
- Finance Officer โ Maximum 27 Years
- Experienced Posts โ Up to 45 Years
Age Relaxation:
- SC/ST โ 5 Years
- OBC (Non-Creamy Layer) โ 3 Years
- PwBD โ Up to 15 Years (as per category rules)
Application Fee
| Category | Application Fee |
| SC / ST / PwBD | Nil (No Fee) |
| UR / OBCNC / EWS | โน1180/- (Including GST) |
Selection Process
The selection process includes multiple stages depending on the post:
- Computer Based Test (CBT)
- Group Task
- Personal Interview
- Document Verification
- Additional tests such as Psychometric or Skill Test (for specific posts)
CBT Pattern:
Part A โ General Aptitude
- English Language
- Quantitative Aptitude
- Logical Reasoning
- Data Interpretation
Part B โ Technical / Professional Knowledge based on qualification.
Salary Details
Selected candidates will receive attractive salary packages depending on the post level.
| Pay Scale | Approximate Annual CTC |
| โน30,000 โ โน1,20,000 | โน10.88 Lakh |
| โน50,000 โ โน1,60,000 | โน18.14 Lakh |
| โน60,000 โ โน1,80,000 | โน21.77 Lakh |
| โน70,000 โ โน2,00,000 | โน26.24 Lakh |
| โน80,000 โ โน2,20,000 | โน29.98 Lakh |
| โน90,000 โ โน2,40,000 | โน34.81 Lakh |
| โน1,20,000 โ โน2,80,000 | โน49.30 Lakh |
How to Apply for HPCL Recruitment 2026
Candidates can apply online by following these steps:
- Visit the official website www.hindustanpetroleum.com
- Go to the “Careers” section
- Click on “Current Openings”
- Open the notification titled “Recruitment for Profile of Officers”
- Register using mobile number and email ID
- Fill in personal and educational details
- Upload photograph, signature and certificates
- Pay application fee (if applicable)
- Submit the form and download the confirmation page
HPCL Official Notification & Apply Details
Official Notification: DOWNLOAD PDF
Apply Link: APPLY ONLINE
Official Website: https://www.hindustanpetroleum.com