Tata Memorial Centre (TMC) has released the official notification for the recruitment of 253 Medical and Non-Medical posts. The notification was published on 18 February 2025, and the online application process will be open from 20 February 2025 to 21 March 2025.
Eligible candidates can apply for TMC Recruitment 2025 through the official website at tmc.gov.in. The selection process will include interviews, written exams, and skill tests based on the post applied for. Applicants are advised to carefully check their eligibility before submitting their applications.
All details regarding vacancies, pay scale, eligibility criteria, selection process, and application procedure are provided below.
Overview of TMC Recruitment 2025
Candidates can check the key details of the recruitment notification in the table below:
| Organization | Tata Memorial Centre (TMC) |
| Advt No. | Medical and Non-Medical Vacancy 2025 |
| Post Name | Medical & Non-Medical Posts |
| No. of Posts | 253 |
| Category | Government Job |
| Type | Permanent |
| Job Location | Various Locations |
| Application Mode | Online |
| Selection Process | Interview/Written Exam/Skill Test |
Important Dates
Refer to the table below for the important dates:
| Notification Release Date | 18 February 2025 |
| Online Application Start Date | 20 February 2025 |
| Last Date to Apply | 21 March 2025 |
| Last Date for Fee Payment | 21 March 2025 |
| Exam Date | To be Notified |
Vacancy Details of TMC Recruitment 2025
The post-wise vacancy distribution is given in the table below:
| Post Name | Vacancy | Pay Scale |
|---|---|---|
| Medical Officer โFโ (Nuclear Medicine) | 1 | 1,23,100 |
| Medical Officer โGโ (Radio Diagnosis) | 1 | 1,31,100 |
| Medical Officer โEโ, (Uro Oncology) | 1 | 78,800 |
| Medical Officer โEโ (Neuro Surgery) | 1 | 78,800 |
| Medical Officer โEโ (Nuclear Medicine) | 2 | 78,800 |
| Medical Officer โEโ (Medical Oncology) (Adult Hematolymphoid) | 1 | 78,800 |
| Medical Officer โEโ (Medical Oncology) (Solid Tumor) | 1 | 78,800 |
| Medical Officer โEโ (Radio- Diagnosis) | 3 | 78,800 |
| Medical Officer โEโ (Radiation Oncology) | 1 | 78,800 |
| Medical Officer โEโ (Anesthesiology) | 1 | 78,800 |
| Medical Officer โEโ (Plastic Surgery) | 1 | 78,800 |
| Medical Officer โEโ (Medical Oncology) | 2 | 78,800 |
| Medical Officer โEโ (Head & Neck Oncology) | 1 | 78,800 |
| Medical Officer โEโ (Surgical Oncology) | 2 | 78,800 |
| Medical Officer โDโ (Anesthesiology) | 1 | 67,700 |
| Medical Officer โDโ (Transfusion Medicine) | 1 | 67,700 |
| Medical Officer โDโ (Microbiology) | 1 | 67,700 |
| Medical Physicist โEโ | 2 | 78,800 |
| Medical Physicist โDโ | 4 | 67,700 |
| Medical Physicist โCโ | 3 | 56,100 |
| Scientific Officer โEโ (Cancer Cytogenetic Lab) | 1 | 78,800 |
| Scientific Officer โCโ (Pathology) | 1 | 56,100 |
| Scientific Officer โCโ (Biochemistry) | 1 | 56,100 |
| Scientific Officer โSbโ (Biochemistry) | 1 | 47,600 |
| Scientific Officer โSBโ (Haemato Pathology) | 1 | 47,600 |
| Scientific Officer โSbโ (Information Technology-Computer Programmer) | 3 | 47,600 |
| Scientific Officer โSbโ (Library) | 1 | 47,600 |
| Scientific Officer โSbโ (Medical Record) | 1 | 47,600 |
| Scientific Officer โSbโ (Clinical Research) | 1 | 47,600 |
| Scientific Assistant โCโ (Nuclear Medicine) | 1 | 44,900 |
| Scientific Assistant โCโ (Radiation Oncology) | 1 | 44,900 |
| Scientific Assistant โBโ (Radiation Oncology) | 4 | 35,400 |
| Scientific Assistant โBโ (Dosimetry) | 2 | 35,400 |
| Scientific Assistant โBโ (Biochemistry) | 1 | 35,400 |
| Scientific Assistant โBโ (Microbiology) | 1 | 35,400 |
| Scientific Assistant โBโ (Patient Navigation) | 2 | 35,400 |
| Assistant Dietician | 1 | 35,400 |
| Technician โCโ (Networking) | 2 | 25,500 |
| Technician โCโ (Radiation Oncology) | 2 | 25,500 |
| Technician โCโ (Endoscopy) | 1 | 25,500 |
| Technician โAโ (Endoscopy) | 1 | 25,500 |
| Technician โBโ (Electrical) | 1 | 21,700 |
| Technician โBโ (Phlebotomy) | 1 | 21,700 |
| Technician โAโ (ICU/OT) | 1 | 19,900 |
| Technician โAโ (Multiskilled) | 1 | 19,900 |
| Technician โAโ (Central Sterile Service Department) | 1 | 19,900 |
| Technician โAโ (Housekeeping) | 2 | 19,900 |
| Nursing Superintendent Grade- I | 1 | 67,700 |
| Nursing Superintendent Grade โ II | 1 | 78,800 |
| Assistant Nursing Superintendent | 2 | 56,100 |
| Female Warden | 1 | 35,400 |
| Nurse โBโ | 7 | 47,600 |
| Nurse โAโ | 45 | 44,900 |
| Administrative Officer III (Stores) | 1 | 67,700 |
| Administrative Officer III (Purchase) | 1 | 67,700 |
| Deputy Controller Of Accounts | 1 | 67,700 |
| Deputy Administrative Officer (HRD) | 1 | 53,100 |
| Accounts Officer -II | 3 | 47,600 |
| Assistant Administrative Officer | 7 | 44,900 |
| Assistant Accounts Officer | 3 | 44,900 |
| Assistant Administrative Officer (Purchase And Stores) | 4 | 44,900 |
| Assistant | 1 | 35,400 |
| Upper Division Clerk | 15 | 25,500 |
| Lower Division Clerk | 18 | 19,900 |
| Stenographer | 6 | 25,500 |
| Deputy Chief Security Officer | 2 | 53,100 |
| Public Relations Officer | 1 | 53,100 |
| Assistant Public Relations Officer | 1 | 44,900 |
| Assistant Security Officer | 3 | 35,400 |
| Cook โ โAโ | 5 | 19,900 |
| Attendant | 27 | 18,000 |
| Trade Helper | 31 | 18,000 |
Read Also: NSFDC Recruitment 2025 Notification: Apply Online Now for Various Executive & Non-Executive Posts
Eligibility Criteria of TMC Recruitment 2025
Candidates must meet the following eligibility requirements:
| Post Name | Educational Qualification | Age Limit |
|---|---|---|
| Medical Officer โFโ (Nuclear Medicine) | M.D./D.N.B. (Nuclear Medicine) + 8 years experience | 50 years |
| Medical Officer โGโ (Radio Diagnosis) | M.D./D.N.B. (Radiology/Radio-diagnosis) + 13 years experience | 55 years |
| Medical Officer โEโ, (Uro Oncology) | M.Ch. (Urology/Surgical Oncology) + 1 year experience | 45 years |
| Medical Officer โEโ (Neuro Surgery) | M.Ch. (Neuro Surgery) + 1 year experience | 45 years |
| Medical Officer โEโ (Nuclear Medicine) | M.D./D.N.B. (Nuclear Medicine) + 3 years experience | 45 years |
| Medical Officer โEโ (Medical Oncology) (Adult Hematolymphoid) | D.M./D.N.B. (Medical Oncology/Clinical Hematology) | 45 years |
| Medical Officer โEโ (Medical Oncology) (Solid Tumor) | D.M./D.N.B. (Medical Oncology) + 1 year experience | 45 years |
| Medical Officer โEโ (Radio- Diagnosis) | M.D./D.N.B. (Radiology/Radio-diagnosis) + 3 years experience | 45 years |
| Medical Officer โEโ (Radiation Oncology) | M.D./D.N.B. (Radiation Oncology/Radiotherapy) + 3 years experience | 45 years |
| Medical Officer โEโ (Anesthesiology) | M.D./D.N.B. (Anesthesia) + 3 years experience | 45 years |
| Medical Officer โEโ (Plastic Surgery) | M.Ch./D.N.B. (Plastic Surgery) + 1 year experience | 45 years |
| Medical Officer โEโ (Medical Oncology) | D.M./D.N.B. (Medical Oncology) | 45 years |
| Medical Officer โEโ (Head & Neck Oncology) | M.Ch./D.N.B. (Head & Neck Oncology/Surgical Oncology) + 1 year experience | 45 years |
| Medical Officer โEโ (Surgical Oncology) | M.Ch./D.N.B. (Surgical Oncology) | 45 years |
| Medical Officer โDโ (Anesthesiology) | M.D./D.N.B. (Anesthesia) + 1 year experience | 40 years |
| Medical Officer โDโ (Transfusion Medicine) | M.D./D.N.B. (Transfusion Medicine) + 1 year experience | 40 years |
| Medical Officer โDโ (Microbiology) | M.D./D.N.B. (Microbiology) + 1 year experience | 40 years |
| Medical Physicist โEโ | M.Sc. (Physics) + Diploma in Radiological Physics + 10 years experience | 45 years |
| Medical Physicist โDโ | M.Sc. (Physics) + Diploma in Radiological Physics + 5 years experience | 40 years |
| Medical Physicist โCโ | M.Sc. (Physics) + Diploma in Radiological Physics + 1 year experience | 35 years |
| Scientific Officer โEโ (Cancer Cytogenetic Lab) | M.D./Ph.D. in Life Sciences + 3 years experience | 45 years |
| Scientific Officer โCโ (Pathology) | M.Sc. in Life Sciences + Diploma in Medical Lab Technology + 3 years experience | 35 years |
| Scientific Officer โCโ (Biochemistry) | M.Sc. in Biochemistry + Diploma in Medical Lab Technology + 3 years experience | 35 years |
| Scientific Officer โSbโ (Biochemistry) | M.Sc. in Biochemistry + 1 year experience | 35 years |
| Scientific Officer โSBโ (Haemato Pathology) | Post Graduation in Biological Sciences + 1 year experience | 35 years |
| Scientific Officer โSbโ (Information Technology-Computer Programmer) | B.E./M.Sc./MCS/MCA + 2 years experience | 35 years |
| Scientific Officer โSbโ (Library) | Masterโs in Library Science + 5-7 years experience | 35 years |
| Scientific Officer โSbโ (Medical Record) | M.Sc. + PG Diploma in Medical Records + 1 year experience | 35 years |
| Scientific Officer โSbโ (Clinical Research) | PG Science Degree + M.Sc. Clinical Research + 1 year experience | 35 years |
| Scientific Assistant โCโ (Nuclear Medicine) | B.Sc. in Nuclear Medicine + RSO Level-II + 1-3 years experience | 35 years |
| Scientific Assistant โCโ (Radiation Oncology) | B.Sc. (Physics) + PG Diploma in Radiotherapy + 3-5 years experience | 35 years |
| Scientific Assistant โBโ (Radiation Oncology) | B.Sc. (Physics) + PG Diploma in Radiotherapy + 1-3 years experience | 30 years |
| Scientific Assistant โBโ (Dosimetry) | B.Sc. (Physics) + PG Diploma in Radiotherapy + 1-3 years experience | 30 years |
| Scientific Assistant โBโ (Biochemistry) | B.Sc. in Biochemistry + Diploma in MLT + 1-2 years experience | 30 years |
| Scientific Assistant โBโ (Microbiology) | B.Sc. in Microbiology + Diploma in MLT + 1-2 years experience | 35 years |
| Scientific Assistant โBโ (Patient Navigation) | Graduate + PG Diploma in Patient Navigation + 1 year experience | 30 years |
| Assistant Dietician | M.Sc. in Food Science/Nutrition + 1 year experience | 30 years |
| Technician โCโ (Networking) | Diploma in Electronics/Computer Engineering + CCNA Certification + 3 years experience | 30 years |
| Technician โCโ (Radiation Oncology) | 12th Std. + Diploma in Radiotherapy + 3 years experience | 30 years |
| Technician โCโ (Endoscopy) | 12th Std. + Diploma in Endoscopy + 3 years experience | 30 years |
| Technician โAโ (Endoscopy) | 12th Std. + Diploma in Endoscopy + 3 years experience | 30 years |
| Technician โBโ (Electrical) | 10th Std. + ITI (Electrician) + 5-6 years experience | 27 years |
| Technician โBโ (Phlebotomy) | 10+2 in Science + Diploma in MLT + 2 years experience | 27 years |
| Technician โAโ (ICU/OT) | 12th Std. + Diploma in ICU/OT + 1 year experience | 27 years |
| Technician โAโ (Multiskilled) | 10th Std. + ITI (Plumber) + 2-3 years experience | 27 years |
| Technician โAโ (Central Sterile Service Department) | 12th Std. + Diploma in CSSD + 1 year experience | 27 years |
| Technician โAโ (Housekeeping) | 12th Std. + Diploma in Hotel Management + 1 year experience | 45 years |
| Nursing Superintendent Grade- I | M.Sc. (Nursing) + 12 years experience | 50 years |
| Nursing Superintendent Grade โ II | M.Sc. (Nursing) + 15 years experience | 45 years |
| Assistant Nursing Superintendent | M.Sc./B.Sc. (Nursing) + 15 years experience | 35-45 years |
| Female Warden | Graduate + 7 years experience | 35 years |
| Nurse โBโ | GNM + Diploma in Oncology Nursing + 6 years experience | 30 years |
| Nurse โAโ | GNM + Diploma in Oncology Nursing + 1 year experience | Up to 55 years |
| Administrative Officer III (Stores) | Graduate + PG Degree/Diploma in Material Management + 8-15 years experience | Up to 55 years |
| Administrative Officer III (Purchase) | Graduate + PG Degree/Diploma in Material Management + 8-15 years experience | Up to 55 years |
| Deputy Controller Of Accounts | Graduate + CA/ICWA + 8-12 years experience | 50 years |
| Deputy Administrative Officer (HRD) | Graduate + PG Degree/Diploma in HRD + 5-12 years experience | 40 years |
| Accounts Officer -II | CA/ICWA + 5-7 years experience | 40 years |
| Assistant Administrative Officer | Graduate + Degree/Diploma in HRD + 8 years experience | 40 years |
| Assistant Accounts Officer | Graduate + CA/ICWA + 3-5 years experience | 40 years |
| Assistant Administrative Officer (Purchase And Stores) | Graduate + Diploma in Material Management + 8 years experience | 40 years |
| Assistant | Graduate + 7 years experience | 35 years |
| Upper Division Clerk | Graduate + 4 years experience | 30 years |
| Lower Division Clerk | Graduate + 1 year experience | 27 years |
| Stenographer | Graduate + 80 wpm shorthand + 1 year experience | 27 years |
| Deputy Chief Security Officer | Ex-servicemen/Police + Graduation | 40-45 years |
| Public Relations Officer | Masterโs in Public Relations/Journalism + 5-12 years experience | 50 years |
| Assistant Public Relations Officer | Bachelorโs in Public Relations/Journalism + 8 years experience | 40 years |
| Assistant Security Officer | Graduation + NCC โCโ Certificate + 5 years experience | 30 years |
| Cook โ โAโ | 10th Std. + Diploma in Cooking + 2 years experience | 27 years |
| Attendant | 10th Std. + 1 year experience | 25 years |
| Trade Helper | 10th Std. + 1 year experience | 25 years |
Read Also: UPSC CAPF 2025 Notification Out, Application Begins for 357 Posts, Apply Now
Application Process for TMC Recruitment 2025
Follow these steps to apply for TMC Recruitment 2025:
- Visit the official website at tmc.gov.in.
- Click on the โRecruitmentโ section and find the TMC Recruitment 2025 notification.
- Register yourself and fill out the application form.
- Upload necessary documents like photographs, certificates, and signatures.
- Pay the application fee (if applicable).
- Submit the application form and take a printout for future reference.
Application Fee
| General/OBC/EWS | โน300 |
| SC/ST/PwD/Ex-Servicemen | Exempted |
| Female Candidates | Exempted |
Selection Process
The selection process for TMC Recruitment 2025 is as follows:
- Medical Posts: Interview
- Scientific Officer, Nursing, and Administrative Posts: Written Exam + Interview
- Technician and Attendant Posts: Written Exam + Skill Test
- Security Officer Posts: Physical Test + Written Exam + Skill Test
Read Also: NCB Inspector and Sub-Inspector Recruitment 2025 for 123 Vacancies
TMC Official Notification & Apply Link
Candidates must download the official notification PDF to get complete details about the recruitment process.
- Official Website: tmc.gov.in
- Notification PDF: Download
- Apply Link: Online
FAQs
Q1. What is the last date to apply for TMC Recruitment 2025?
The last date to apply is 21 March 2025.
Q2. How many vacancies are available in TMC Recruitment 2025?
There are 253 vacancies for Medical and Non-Medical posts.
Q3. What is the application fee for General category candidates?
The application fee for General category candidates is โน300.
Q4. Can I apply for multiple posts in TMC Recruitment 2025?
No, candidates can apply for only one post as per their eligibility.

