EIL Recruitment 2024: Engineers India Limited (EIL), a Navratna Public Sector Undertaking (PSU), has announced a recruitment drive for experienced professionals in various disciplines. This recruitment provides an excellent opportunity for talented and motivated individuals to join one of India’s leading engineering consultancy organizations, which has been instrumental in executing major infrastructure projects across sectors.
Below, you will find detailed information on eligibility, the application process, and other essential details for EIL Recruitment 2024.
Overview of EIL Recruitment 2024
Organization | Engineers India Limited (EIL) |
---|---|
Post Names | Engineers, Deputy Managers, Managers, etc. |
Total Vacancies | 58 (Tentative) |
Pay Scale | ₹60,000 – ₹2,60,000 |
Application Mode | Online |
Last Date to Apply | 2nd December 2024 |
Selection Process | Interview |
Vacancy Details of EIL Recruitment 2024
The following table lists the available positions, pay scales, and tentative vacancies for EIL Recruitment 2024:
Here’s the structured table with the updated data and pay scales:
Discipline | Position | Vacancies | Pay Scale (₹) |
---|---|---|---|
Architecture | Engineer | 2 | 60,000 – 1,80,000 |
Deputy Manager | 2 | 70,000 – 2,00,000 | |
Civil | Deputy Manager | 3 | 70,000 – 2,00,000 |
Manager | 1 | 80,000 – 2,20,000 | |
Mechanical | Manager | 4 | 80,000 – 2,20,000 |
Electrical | Manager | 4 | 80,000 – 2,20,000 |
Instrumentation | Deputy Manager | 3 | 70,000 – 2,00,000 |
Manager | 1 | 80,000 – 2,20,000 | |
Communication | Manager | 1 | 80,000 – 2,20,000 |
Chemical | Engineer | 3 | 60,000 – 1,80,000 |
Deputy Manager | 10 | 70,000 – 2,00,000 | |
Manager | 7 | 80,000 – 2,20,000 | |
Senior Manager | 2 | 90,000 – 2,40,000 | |
Assistant General Manager | 1 | 1,00,000 – 2,60,000 | |
Chemical/Civil/Environment | Deputy Manager | 1 | 70,000 – 2,00,000 |
Metallurgy/Electrical/Mechanical | Deputy Manager | 2 | 70,000 – 2,00,000 |
Manager | 1 | 80,000 – 2,20,000 | |
Computer Science/IT | Engineer | 1 | 60,000 – 1,80,000 |
Deputy Manager | 1 | 70,000 – 2,00,000 | |
Cyber Security/Information Security | Deputy Manager | 1 | 70,000 – 2,00,000 |
Note: The number of vacancies and reservations for SC/ST/OBC/EWS/PwBD candidates will be as per Government of India norms.
Read Also: BEL Fixed Tenure Engineer Recruitment 2024: Apply for 224 Positions
Eligibility Criteria of EIL Recruitment 2024
Educational Qualifications
Discipline | Position | Qualification Requirements |
---|---|---|
Architecture | Engineer, Deputy Manager | B.E./B.Tech/B.Sc. (Engineering) in Architecture with at least 65% marks from a recognized university/institution. |
Civil | Deputy Manager, Manager | B.E./B.Tech/B.Sc. (Engineering) in Civil Engineering with at least 65% marks from a recognized university/institution. |
Mechanical | Manager | B.E./B.Tech/B.Sc. (Engineering) in Mechanical Engineering with at least 65% marks from a recognized university/institution. |
Electrical | Manager | B.E./B.Tech/B.Sc. (Engineering) in Electrical Engineering with at least 65% marks from a recognized university/institution. |
Instrumentation | Deputy Manager, Manager | B.E./B.Tech/B.Sc. (Engineering) in Instrumentation/Electronics with at least 65% marks from a recognized university/institution. |
Communication | Manager | B.E./B.Tech/B.Sc. (Engineering) in Communication Engineering or a relevant field with at least 65% marks. |
Chemical | Engineer, Deputy Manager, Manager, Senior Manager, Assistant General Manager | B.E./B.Tech/B.Sc. (Engineering) in Chemical Engineering with at least 65% marks. |
Chemical/Civil/Environment | Deputy Manager | B.E./B.Tech/B.Sc. (Engineering) in Chemical/Civil/Environment Engineering with at least 65% marks. |
Metallurgy/Electrical/Mechanical | Deputy Manager, Manager | B.E./B.Tech/B.Sc. (Engineering) in Metallurgy/Electrical/Mechanical with at least 65% marks. |
Computer Science/IT | Engineer, Deputy Manager | B.E./B.Tech/B.Sc. (Engineering) in Computer Science/Information Technology with at least 65% marks. |
Cyber Security/Information Security | Deputy Manager | Bachelor’s or Master’s degree in Cyber Security/Information Security/Computer Science/IT with at least 65% marks. |
Age Limit Table
Position | Maximum Age Limit |
---|---|
Engineer | 28 years |
Deputy Manager | 32 years |
Manager | 36 years |
Senior Manager | 40 years |
Assistant General Manager | 44 years |
Note: Age relaxation is applicable as per government norms for SC/ST/OBC/EWS/PwBD candidates.
Experience Requirements
- Candidates must have 1–16 years of post-qualification experience, depending on the post. Relevant experience in large-scale infrastructure projects, engineering consultancy, or sector-specific industries (oil & gas, petrochemicals, etc.) is essential.
Pay and Benefits
Selected candidates will receive the following pay scales based on their position:
Position | Pay Scale (₹) | Approx. Annual CTC (₹) |
---|---|---|
Assistant General Manager | 1,00,000–2,60,000 | 32.38 lakhs |
Senior Manager | 90,000–2,40,000 | 29.16 lakhs |
Manager | 80,000–2,20,000 | 25.80 lakhs |
Deputy Manager | 70,000–2,00,000 | 22.70 lakhs |
Engineer | 60,000–1,80,000 | 19.38 lakhs |
CTC includes basic pay, DA, HRA, retirement benefits, and performance-linked incentives.
Selection Process
The selection process for all positions will involve:
- Shortlisting:
- Based on academic qualifications, relevant experience, and marks obtained in the qualifying degree.
- Interview:
- Candidates will be notified via email and called for interviews either at New Delhi or via video conferencing.
Note: The mere possession of qualifications and experience does not guarantee shortlisting. EIL reserves the right to enhance the criteria for selection.
Read Also: YIL Recruitment 2024: Apply for 3883 Trade Apprentice Posts
How to Apply for EIL Recruitment 2024
Eligible candidates can apply online by following these steps:
- Visit the EIL Careers Portal
Go to www.engineersindia.com and click on the “Careers” section. - Complete Registration
- Enter your basic details, create a password, and log in to access the application form.
- Fill in the Application Form
- Provide details of your educational qualifications, work experience, and personal information.
- Upload Documents
- Scanned copies of certificates, a recent photograph (less than 75 KB), and your signature.
- Submit the Application
- Verify all entered details before submission. No changes can be made after submission.
Note: Candidates do not need to send a hard copy of their application.
Important Dates
Event | Date |
---|---|
Notification Release | 19th November 2024 |
Start of Online Application | 19th November 2024 |
Last Date to Apply | 2nd December 2024 |
Important Links
Description | Link |
---|---|
Official Notification | DOWNLOAD PDF |
Apply Online | APPLY LINK |
Official Website | Visit |
Read Also: WAPCOS Limited Recruitment 2024: Apply for Expert and Consultant Positions
EIL Recruitment 2024 FAQs
Ans. The last date to submit online applications is 2nd December 2024.
Ans. There are a total of 58 tentative vacancies across various disciplines.
Ans. The selection process involves shortlisting based on qualifications and an interview.
Ans. Candidates may be posted at EIL offices in New Delhi, Gurgaon, or any regional office across India and abroad.
Ans. Engineers will receive a pay scale of ₹60,000–₹1,80,000 with an annual CTC of approximately ₹19.38 lakhs.