CDAC Recruitment 2024: Centre for Development of Advanced Computing (C-DAC), is a Scientific Society of the Ministry of Electronics and Information Technology, Government of India. C-DAC has today emerged as a premier R&D organization in ICT&E (Information, Communications Technologies and Electronics) in the country, working on strengthening national technological capabilities in the context of global developments in the field and responding to change in the market need in selected foundation areas.
C-DAC Invites online applications for various contractual positions at all levels for Centres/locations across India. Required educational qualifications and other details for informational purposes only in the interest of job-seekers, are given below in brief —
CDAC Recruitment 2024 – Vacancy Details
Post Name | Vacancy | Salary |
---|---|---|
Project Associate / Jr. Field Application Engineer | 45 | Rs. 3.6 LPA to Rs. 5.04 LPA |
Project Engineer (Experienced) / Field Application Engineer (Experienced) | 75 | Rs. 4.49 LPA to Rs. 7.11 LPA |
Project Engineer (Fresher) / Field Application Engineer (Fresher) | 75 | Rs. 4.49 LPA to Rs. 7.11 LPA |
Project Manager / Programme Manager / Program Delivery Manager / Knowledge Partner/Prod. Service & Outreach (PS&O) Manager | 15 | Rs. 12.63 LPA to Rs. 22.9 LPA |
Project Officer (ISEA) | 03 | Min. Rs. 5.11 LPA |
Project Officer (Finance) | 01 | Min. 5.11 LPA |
Project Officer (Outreach and placement) | 01 | Min. Rs. 5.11 LPA |
Project Support Staff (Hospitality) | 01 | Min. Rs. 3.00 LPA |
Project Support Staff (HRD) | 01 | Min. 3.00 LPA |
Project Support Staff (Logistics and Inventory) | 01 | Min Rs. 3.00 LPA |
Project Support Staff (Admin) | 02 | Min Rs. 3.00 LPA |
Project Support Staff (Finance) | 04 | Min Rs. 3.00 LPA |
Project Technician | 01 | Min. Rs. 3.28 LPA |
Senior Project Engineer / Module Lead / Project Lead/Prod. Service & Outreach (PS&O) Officer | 100 | Rs. 8.49 LPA to Rs. 14 LPA |
CDAC Recruitment 2024 Eligibility – Qualification and Age Limit
Post Name | Qualification | Age Limit |
---|---|---|
Project Associate / Jr. Field Application Engineer | 1. BE/B-Tech. or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech or equivalent degree OR 4. Ph.D. in relevant discipline | 30 |
Project Engineer (Experienced) / Field Application Engineer (Experienced) | 1. BE/B-Tech. or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech or equivalent degree OR 4. Ph.D. in relevant discipline | 35 |
Project Engineer (Fresher) / Field Application Engineer (Fresher) | 1. BE/B-Tech. or equivalent degree OR 2. Post Graduate degree in Science/ Computer Application or in relevant domain(s) OR 3. ME/M.Tech or equivalent degree OR 4. Ph.D. in relevant discipline | 35 |
Project Manager / Programme Manager / Program Delivery Manager / Knowledge Partner/Prod. Service & Outreach (PS&O) Manager | 1. BE/B-Tech. or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech or equivalent degree OR 4. Ph.D. in relevant discipline | 50 |
Project Officer (ISEA) | Two years full-time MBA / Post-Graduation in Business Management / Business Administration / Marketing or equivalent relevant professional qualification and with at least 3 years post-qualification work experience in a relevant field | 50 |
Project Officer (Finance) | Two Years Full-Time MBA in Finance /Post Graduate in Finance / CA | 50 |
Project Officer (Outreach and placement) | Two years full-time MBA / Post-Graduation in Business Management / Business Administration / Marketing or equivalent relevant professional qualification and with 3 to 5 years of post-qualification work experience in a relevant field | 50 |
Project Support Staff (Hospitality) | Graduate in Hotel Management and Catering Technology with at least 50% marks | 35 |
Project Support Staff (HRD) | Graduate with 50% Marks OR Post Graduate with 50 % marks (Preferably MBA in HR or equivalent) | 35 |
Project Support Staff (Logistics and Inventory) | 1. Graduate with 50% Marks in Logistics / Supply chain Management OR 2. Post Graduate in Logistics / Supply chain management with 50 % marks in graduation | 35 |
Project Support Staff (Admin) | 1. Graduate (Any stream) with 50% Marks OR 2. Post Graduate (Any stream) with 50 % marks in Graduation | 35 |
Project Support Staff (Finance) | 1. B. Com with min. 50% marks OR 2. M.Com with min. 50% marks in Graduation | 35 |
Project Technician | 1. First-class degree in Computer Science / Electronics/ IT / Computer Application or relevant domain and 1 year of Post qualification experience in the relevant field* OR 2. First-class Diploma in Engineering/ Computer applications and 3 years of experience in the relevant field | 30 |
Senior Project Engineer / Module Lead / Project Lead/Prod. Service & Outreach (PS&O) Officer | 1. BE/B-Tech. or equivalent degree with 60% or equivalent CGPA OR 2. Post Graduate degree in Science/ Computer Application or in relevant domain(s) with 60% or equivalent CGPA OR 3. ME/M.Tech or equivalent degree OR 4. Ph.D. in relevant discipline | 40 |
Application fees
No application fee is charged by C-DAC for applying to this advertisement.
How to Apply for CDAC Recruitment 2024
- Before filling out the online application form, Candidates should read the General Terms and Conditions carefully.
- Candidate should read all the eligibility parameters and ensure that he/she is eligible for the post before starting to apply online.
- Candidate should have a valid email ID and mobile no. which should remain valid & active till the completion of the selection process.
- While applying online Candidates can click on the ‘Apply’ button provided against each position for which he/she wishes to apply.
- The candidate needs to log in with mobile no. and then fill in the OTP received on the said mobile no.
- On filling out the correct OTP, the applicant will be directed to fill in the application form.
- In case you have filled in an application in our previous advertisement, the applicant will receive a prefilled editable application.
- Candidates shall check the prefilled application and submit it, after adding additional details by clicking on ‘Submit’ button.
Important Links
- Official Website — https://cdac.in
- Official Notification — Check Notification
- Apply Online — Direct Link to Apply
Important Dates
- Commencement of on-line Registration of application by candidates — Feb 1, 2024
- Last date for online registration of application by candidates — Feb 20, 2024, 18:00 hrs
- Interview date — Will be communicated by email only